Cluster Catalogue
Every cluster a camera can advertise, generated from ClustersType / ClustersAttribute in IVSDK 3.0.1 and arranged by the product line that uses it. Read a camera’s clusters with getDeviceClusters, check the capability flag on the returned CameraClustersModel before showing a control, and write with updateDeviceCluster or updateDeviceClustersAttribute using the ids below (ClustersType.x.clusterId, ClustersAttribute.y.attributeId). See Device Clusters.
Attribute ids are <cluster>:<index>. The value type of each attribute is whatever the camera reports in Attribute.valueType; use the matching AttributeValue case when writing. Enum attributes carry their options as DisplayLabels (enumValue to write, label to show).
Pet and Bird cameras have no clusters of their own — their features (profiles, recognition, species) live on the backend, and the cameras use the shared clusters only.
Shared — every camera
Settings any InstaVision camera may advertise, regardless of product line. Which ones a given model has is still per camera — check the flag.
Cluster (ClustersType) | Cluster id | Attributes (ClustersAttribute → id) | Capability flag |
|---|---|---|---|
privacyMode | 0xFC00 | privacyMode → 0xFC00:0x00 | supportsPrivacyMode |
cameraLight | 0xFC06 | light → 0xFC06:0x00ltMode → 0xFC06:0x01 (enum SpotLightMode: Intel, IR, CLR, Off) | supportsCameraLight, supportsSpotLight |
pirSensitivityLevel | 0xFC07 | pirSensitivityLevel → 0xFC07:0x00 | supportsPirSensitivity |
motionDetection | 0xFC0C | motionDetectionEnable → 0xFC0C:0x00motionDetectionCoolDownPeriod → 0xFC0C:0x01 | supportsMotionDetection, supportsMotionDetectionCooldown |
motionSensorSensitivityLevel | 0xFC01 | sensitivityLevel → 0xFC01:0x00 | supportsMotionSensitivity |
hdrEnable | 0xFC19 | hdrEnabled → 0xFC19:0x00 | supportsHDR |
nightVision | 0xFC09 | nightVisionSettings → 0xFC09:0x00 | supportsNightVision |
audioSettings | 0xFC0B | audioSettingsVolumeLevel → 0xFC0B:0x02audioSettingsSpeakerEnabled → 0xFC0B:0x01audioSettingsMicrophoneEnabled → 0xFC0B:0x00 | supportsAudioSettings, supportsMicrophone, supportsSpeaker |
rotationalAngle | 0xFC02 | rotationAngle → 0xFC02:0x00 | supportsRotation |
statusLight | 0xFC03 | statusLightEnabled → 0xFC03:0x00 | supportsStatusLight |
timeZone | 0xFC04 | timezoneIdentifier → 0xFC04:0x00timezoneOffset → 0xFC04:0x01 | supportsTimeZone |
osdSettings | 0xFC0A | osdSettingsTimeStamp → 0xFC0A:0x01osdSettingsInstaviewLogo → 0xFC0A:0x00 | supportOSDLogo, supportOSDTimestamp, supportsOSDSettings, supportsOSDSettingsTimestamp |
ptz | 0xFC12 | ptzPan → 0xFC12:0x00ptzTilt → 0xFC12:0x01 | supportsPTZ, supportsPan, supportsTilt |
alwaysON | 0xFC14 | alwaysOn → 0xFC14:0x00 | supportsAlwaysOn |
activityZone | 0xFC11 | motionZone → 0xFC11:0x01motionZonesEnabled → 0xFC11:0x00 | supportsActivityZone, supportsActivityZoneEnable |
eventScheduling | 0xFC0F | eventSchedulingEnable → 0xFC0F:0x01eventSchedulingEndTime → 0xFC0F:0x03eventSchedulingStartTime → 0xFC0F:0x02 | supportsEventScheduling |
eventDuration | 0xFC13 | eventDuration → 0xFC13:0x00 | supportsEventDuration |
humanTracking | 0xFC0D | humanTracking → 0xFC0D:0x00 | supportsHumanTracking |
bitRate | 0xFC1A | bitRate → 0xFC19:0x00 | supportsBitRate ⚠ attribute id collides with hdrEnabled and does not match the cluster id — verify against a live camera |
sdCardSettings | 0xFC1B | sdCardCVR → 0xFC1B:0x00sdCardVideoFormat → 0xFC1B:0x01 | supportsSDCard |
wifiRSSI | 0xFC1E | wifiRSSI → 0xFC1E:0x00 | supportsRSSI |
videoCall | 0xFC1F | twoWayCall → 0xFC1F:0x00 | supportsVideoCall |
hardwareConfigurations | 0x0030 | hardwareConfigurations → 0x0030:0x01 | supportsHardwareConfigrations |
Home Security
Deterrence, doorbell and monitoring clusters — see Alarm & Deterrence and Doorbell.
Cluster (ClustersType) | Cluster id | Attributes (ClustersAttribute → id) | Capability flag |
|---|---|---|---|
securityState | 0xFC05 | armID → 0xFC15:0x00exitDelay → 0xFC15:0x01securityState → 0xFC15:0x02 | supportsSecurityState ⚠ cluster id and attribute prefix differ in the SDK constants — verify against a live camera |
chimeType | 0xFC22 | chimeSettings → 0xFC22:0x00 (enum: DoorbellChimeType — Default, Mechanical, Electronic)chime duration → 0xFC22:0x01 (0–10 s, step 1, default 3; optional — from the cluster schema, not present in the SDK’s ClustersAttribute in 3.0.1) | supportsChime |
manualSiren | 0xFC1D | manualSiren → 0xFC1D:0x00 | supportsManualSiren |
alarmLight | 0xFC17 | alarmLight → 0xFC17:0x00 | supportsAlarmLight |
floodLight | 0xFC18 | fldLtMode → 0xFC18:0x00 (enum — options in floodLightModeOptionsList) | supportsFloodLight |
guideLamp | 0xFC16 | guideLampMode → 0xFC16:0x00 | supportsGuideLamp |
radarZone | 0xFC20 | radarZone → 0xFC20:0x00 | supportsRadarZone |
Baby
Nursery sensors and the night lamp — see Nursery Monitoring. The lullaby player is not a cluster; it is driven through babyService / deviceService.
Cluster (ClustersType) | Cluster id | Attributes (ClustersAttribute → id) | Capability flag |
|---|---|---|---|
temperature | 0xFC23 | temperatureAlertEnabled → 0xFC23:0x00highTemperature → 0xFC23:0x01lowTemperature → 0xFC23:0x02 | supportsTemperature |
humidity | 0xFC24 | humidityAlertEnabled → 0xFC24:0x00highHumidity → 0xFC24:0x01lowHumidity → 0xFC24:0x02 | supportsHumidity |
nightLamp | 0xFC25 | nightLampEnabled → 0xFC25:0x00nightLampBrightness → 0xFC25:0x01 (range: nightLampBrightnessMin / Max / Default) | supportsNightLamp |
Trail
Cellular and position clusters — see Cellular / 4G and GPS Location. Hunting mode and timelapse are cloud settings, not clusters.
Cluster (ClustersType) | Cluster id | Attributes (ClustersAttribute → id) | Capability flag |
|---|---|---|---|
fourGProperties | 0xFC21 | dataOff → 0xFC21:0x00lowDataMode → 0xFC21:0x01 | — |
gps | 0xFC26 | latitude → 0xFC26:0x00longitude → 0xFC26:0x01 | supportsGps |